SIM only · roaming
SIM only deals with free EU roaming
Roaming terms for every UK network next to its cheapest 10GB+ plan — so you can see who includes Europe and who charges by the day.
bemobiles tips
Which networks include EU roaming?
O2, giffgaff, SMARTY, Lebara, Lycamobile and iD Mobile include it on SIM only, with data limits.
How much do daily passes cost?
EE, Vodafone and Three charge around £2.70 to £2.75 a day unless roaming is included in your plan.
Is there a data limit abroad?
Yes — included roaming usually has a cap between 5GB and 30GB.
No price rise- Runs on Three
- 30-day rolling plan
- Credit check applies
- Roaming in 50 countries, 30 GB
£6 a month
Get this dealiD Mobile review →Live price, checked several times a day.
SIM only with EU roaming: every network ranked
| # | Network | Data | Contract | Monthly | Roaming | 24 months, rises included | |
|---|---|---|---|---|---|---|---|
| 1 | Talkmobile | 20GB | 30 days | £5.95 | 47 countries, 5GB | £142.80 | Get deal |
| 2 | Asda Mobile | 10GB | 12 months | £5.95 | 46 countries, 5GB | £142.80 | Get deal |
| 3 | SMARTY | 18GB | 30 days | £6 | EU included, 12GB | £144 | Get deal |
| 4 | iD Mobile | 25GB | 30 days | £6 | 50 countries included, 30GB | £144 | Get deal |
| 5 | Sky Mobile | 10GB | 24 months | £6 | Roaming Passport Plus £2 a day | £144 | Get deal |
| 6 | Lebara | 15GB | 30 days | £7 | EU included on every plan | £168 | Get deal |
| 7 | giffgaff | 40GB | 18 months | £8 | EU included, 5GB | £192 | Get deal |
| 8 | Three | 12GB | 12 months | £7 | Go Roam £2.75 a day unless included | £213.60 | Get deal |
| 9 | O2 | 10GB | 30 days | £7 | EU included, 25GB | £228 | Get deal |
| 10 | Vodafone | 16GB | 12 months | £7 | £2.75 a day in Zone B unless included | £228 | Get deal |
| 11 | Tesco Mobile | 12GB | 24 months | £9 | Home From Home, 48 countries | £228.96 | Get deal |
| 12 | Lycamobile | 30GB | 30 days | £10 | EU included, 5 to 35GB by plan | £240 | Get deal |
| 13 | VOXI | 80GB | 30 days | £10 | Passes from £2.60 a day | £240 | Get deal |
Cheapest plan per network matching this page, checked 27 October 2026. “24 months” adds each network’s April rise for a plan starting this month; on 30-day plans you can leave before a rise.
Roaming after Brexit
UK networks are no longer bound by EU roam-like-at-home rules, so each sets its own terms. The big networks mostly charge a daily fee unless you pick a plan that includes roaming; most budget networks include Europe with a fair use cap. Check the “Roaming” column before you travel.
All matching deals, live
FAQ
Common questions
Does giffgaff charge for EU roaming?
No — giffgaff includes EU roaming up to 5GB.
Does O2 include EU roaming?
Yes — O2 includes Europe with a 25GB limit.
What about countries outside the EU?
Allowances vary widely; iD Mobile includes 50 destinations.











