Help with bills
Broadband social tariffs
Cheaper broadband for people on Universal Credit, Pension Credit and other benefits — from £12 a month, usually with no exit fees and no price rises.
bemobiles tips
Who qualifies?
Usually anyone on Universal Credit, plus Pension Credit, ESA, JSA and Income Support; some providers accept PIP and more.
Can I move to one mid-contract?
Yes — switching to your own provider’s social tariff is free under Ofcom’s rules, and you can leave it without a penalty.
Which big provider has none?
TalkTalk is the only big provider without a social tariff.
Free postcode check
Check your address
- Full fibre, cable and 5G home deals that reach your door
- April rises shown in pounds
- Social tariffs if you claim Universal Credit
Your postcode is only used to search deals. We don’t store it.
Broadband social tariffs: who offers it
| Provider | Social tariff |
|---|---|
![]() | Home Essentials from £16.50 (36Mb) for Universal Credit with no earnings; also £22 (36Mb) and £25 (67Mb). 12 months, no rises or exit fees. Open to EE and Plusnet customers too |
![]() | Broadband Basics £20 (35Mb) or £24 (75Mb), 24 months, for existing Sky customers only |
![]() | Essential Broadband £12.50 (15Mb) and Essential Plus £20 (54Mb), 30-day, no rises or fees; new and existing customers |
![]() | Fibre 2 Essentials £20 (up to 73–80Mb), 12 months, no rise or exit fee; £25 after 12 months. Also open to PIP and DLA claimants |
![]() | NOW Broadband Basics £20 (36Mb), no contract, existing members only; new customers are referred to Sky Basics |
![]() | Fair Fibre: £12 (50Mb), £13 (150Mb), £17 (500Mb), £20 (1Gb), monthly, no fees; new and existing customers, wide list of benefits |
![]() | Essential £12.50 (35Mb symmetric), 12 months, free installation and router — open to everyone, no benefit check |
![]() | YOU 50 £16.99 (50Mb symmetric), 12 months, for a wide list of benefits |
![]() | Full Fibre Essentials £14.99 (50Mb), 12 months, no rises |
| KCOM | Full Fibre Flex £14.99 (30Mb) and Flex Plus £19.99 (50Mb), monthly, 750 call minutes; wide list of benefits |
| Quickline | Social Tariff £16.50 (100Mb full fibre), monthly, no fees |
![]() | Full-Fibre 100 Essential £19.95 (100Mb guaranteed) |
![]() | £13.99 (30Mb), monthly, no credit check (England) |
Facts checked 24 October 2026 · All providers










